Harlequin Motor Company - For a hassle free buying experience and an unprecedented professional service
Click to enlarge
FORD Focus 1.8 Ghia
- Year/Reg:
- 2004 (04)
- Mileage:
- 69,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 69,000 miles, Metallic MACHINE SILVER. Machine Silver Metallic, Insurance Group 7, Full Service History, HPI Checked, Car Data Checked, Remote Central Locking, Electric Windows, Electric Mirrors, ABS, Traction Control, Air Conditioning, Power Steering, Drivers Airbag, Passenger Airbag, Alarm, Immobiliser, Alloy Wheels, Over 35mpg. £3,499
- 201112382911211
- 2004
- 04
- NsRwfoqI7eM=
- £3,499
- 700
- 69,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 181 g/km |
| Insurance group | 7 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 27.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 10.3 seconds |
| Top speed | 123 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 115 bhp |
| Engine torque | 118 lbs/ft |
Dimensions
| Height | 1430 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4174 mm |
| Wheelbase | 2615 mm |
| Width | 1702 mm |
| Width including mirrors | 1998 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1650 kg |
| Luggage capacity (seats down) | 1250 litres |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 436 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1214 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 'Theatre' dimming/centre mounted courtesy light | 'Quickclear' heated windscreen/heated washer jets |
| 4 spoke leather steering wheel including horn function | 2 speed/intermittent/electric front wipers |
| Air recirculation system | Black mesh radiator grille |
| Anti submarine front seats | Body colour bumpers |
| Bright finish door release handle | Body colour door handles |
| Centre console storage | Body colour electric adjustable heated door mirrors |
| Delay courtesy light function | Body colour grille surround |
| Driver's armrest | Body colour side mouldings |
| Driver's seat electric height adjustment | Bright front scuff plates with Ghia script |
| Driver's seat with lumbar adjustment | Electric front windows |
| Floor mats | Front fog lights |
| Folding rear centre armrest | Headlamp levelling |
| Four adjustable heating/ventilation outlets | Heated rear window |
| Front cupholders | High level rear brake light |
| Front door bins | Intermittent rear wash/wipe |
| Front map lights | One touch open on drivers window |
| Heating/ventilation unit with 4 speed fan | Power heated mirrors |
| Height adjustable front/rear head restraints | Power rear windows with global close |
| Illuminated driver/passenger vanity mirror | Rear foglight |
| Leather and chrome gear knob | Reversing light |
| Luggage compartment lighting | Roof mounted aerial |
| Pollen filter | Tinted glass |
| Reach + rake adjustable steering column | Variable intermittent front wash/wipe |
| Rear courtesy lights | Solid paint |
| Storage pockets in backrests of front seats | 15" 6x2 spoke alloy wheels |
| Third fixed centre rear headrest | Steel space saver spare wheel |
| Tie down hooks | |
| 60/40 split rear seat back | |
| Accessory socket/cigar lighter | |
| Air conditioning | |
| Cloth trim | |
| 4 speakers | |
| Column mounted audio remote controls | |
| ICE 6000 CD/radio | |
| Instrument warning lights | |
| Lights on warning | |
| PAS | |
| Tailgate/bootlid interior power release | |
| Black instrument dials with orange pointers | |
| Woodgrain-effect centre stack bezel | |
| Woodgrain-effect console top plate | |
| Woodgrain-effect door trim inserts |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Bright handbrake release button |
| Driver and passenger airbags |
| Front side airbags |
| Height adjustable front seatbelts |
| Inertia reel front seatbelts+pretensioners |
| Inertia reel rear seatbelts |
| Inertia switch fuel cut off |
| Side impact door beams |
| Anti-burst locks |
| Audio 'Keycode' anti-theft coding |
| High security shielded locks |
| Immobiliser-Passive Anti-Theft System (PATS) |
| Locking fuel filler cap |
| Remote control central/double locking |
| Removable control panel for audio system |
| Strengthened lock mountings |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,999
-
£2,999
-
£2,999
-
£4,499
-
£1,999
-
£3,499










