Harlequin Motor Company - For a hassle free buying experience and an unprecedented professional service
Click to enlarge
VOLVO C70 2.3 T5 Convertible
- Year/Reg:
- 2000 (X)
- Mileage:
- 106,000
- Engine size:
- 2.3L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Automatic, Convertible, Petrol, 106,000 miles, Silver. Full Service History, Air conditioning, Leather upholstery, Alloy wheels, Park distance control, Radio/CD, ABS, Sports seats, Power assisted steering, Remote locking, Electric windows, Cruise control, Headlight washers, Passenger airbag, Radio/Cassette, Drivers airbag, Side airbags, Traction control, Electric door mirrors, Front fog lights, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Remote central locking, Alarm. Insurance Group:17E, REDUCED TO CLEAR, BRING ON THE SUN,NOW ONLY, £2,299
- 201121388381980
- 2000
- X
- q/pobCucAFk=
- £2,299
- 460
- 106,000
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2319 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | AUTO |
| CO2 emissions | 268 g/km |
| Insurance group | 17E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 17.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 34 mpg |
| Fuel consumption (combined) | 25.2 mpg |
| 0 - 62 mph | 8 seconds |
| Top speed | 143 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 240 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1420 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4720 mm |
| Wheelbase | 2660 mm |
| Width | 1820 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 68 litres |
| Gross vehicle weight | 2020 kg |
| Luggage capacity (seats down) | 223 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 455 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1565 kg |
| Turning circle (kerb to kerb) | 11.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 600A battery | Aluminium sill covers |
| Claret Red wood gearknob | Chrome grille |
| Driver/passenger temperature controls | Colour co-ordinated bumpers |
| Electronic climate control (ECC) | Colour co-ordinated door mirrors |
| Head restraints for all seats | Day running lights |
| Illuminated driver/passenger vanity mirrors | Elec heated + adjust door mirrors |
| Isofix child seat attachment | Electric front windows |
| Leather handbrake grip | Front fog lights |
| Leather steering wheel | Headlamp levelling |
| Luxury floor mats | Headlight wash/wipe |
| Manual driv/pass seat mechanism-access to rear | High level brake light |
| Manual front seats with height adjustment | Home safe lighting |
| Pollen filter | Tinted glass |
| WHIPS - Whiplash Protection System | 17" Comet alloys - 225/45W tyres |
| 4x100W amplifier | Temp spare wheel |
| Pre-wiring for rear CD autochanger | |
| SC805 RDS CD rad/cass/10 spkers/auto sound control | |
| Subwoofers behind rear seat | |
| Cruise control | |
| Internal boot/fuel flap release | |
| Outside temperature gauge | |
| PAS | |
| Claret Red wood trim |
Safety
| ABS+Electronic Brake force Distribution |
| Driver airbag |
| Front seatbelt pretensioners |
| ROPS - Roll Over Protection System |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| STC - Stability and traction control |
| Anti theft alarm |
| Deadlocking system |
| Immobiliser |
| Locking wheel nuts |
| Remote central locking - doors and fuel cap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,599
-
£2,989
-
£3,999
-
£2,199
-
£2,199
-
£2,199










